
| Job Title | Job Number | Location | Salary |
| Connector Design | BWVA41 | Asheville, NC | $63,000 to $72,000 |
| Project/Design Mechanical Engineer | 6800ANS | South | to mid $70's |
| Maintenance - Chemical Plant | 6800BNS | West Coast | to mid $70's |
| Maintenance Engineer / Rolling Mill | 6800CNS | Midwest | to $75,000 |
| Materials Scientist | 6800DNS | Upper Midwest | to $65,000 |
| Process Engineer / Chemicals | 6800ENS | Southeast | to $75,000 |
| Process Engineer/ Automotive | 6800FNS | Midwest | to $65,000 |
| Automation Engineer | 6800GNS | Southeast | to $65,000 |
| Lean Manufacturing Administrator | 22100 | NY | $65,000 to $85,000 |
| Design Engineer | BWVA41a | Asheville, NC | $52,000 to $58.000 |
| Production Die Cast Engineer | BWACC1 | Lexington, KY | $39,400 to $47,700 |
| Process Die Cast Engineer | BWAAC12 | Lexington, KY | $38,000 to $50,000 |
| Application Engineer | BWVA1 | Asheville, NC | $58,000 to $65,000 |
| Research Engineer | BWVA31 | Asheville, NC | $60,000 to $70,000 |
| Process Engineer | BWVA51 | Mexico | $40,000 to $43,000 |
| Development Engineer | BWVX61 | Asheville, NC | $46,000 to $50,000 |
| Process Engineer Machining | BWAAC21 | Lexington, KY | $40,000 to $50,000 |
| Manufacturing Engineer/Heat Exchangers | 212000ns | NY | $50,000 to $75,000 |
| Manufacturing Engineer | 212000ns | NY | $50,000 to $75,000 |
| Industrial Engineer/Ergonomics | 212000ns | NY | $50,000 to $75,000 |
| Reliability Engineer | 21600 | NY | $45,000 to $47,000 |
| Manufacturing Engineer/Injection Molding | 3300a | NY | $40,000 to $70,000 |
| HVAC Systems Engineer | 32400 | MI | $50,000 to $75,000 |
| Industrial Engineer | BWIEM | Mid. TN | $35,000 to $45,000 |
| Plant Engineer | BWMU | Mid. TN | $50,000 to $70,000 |
| Design/Product Engineer-gas appliance | a-4-00 | Nashville TN | $40,000 to $53,000 |
| Pro-E Design Engineer | dm-r-4-00 | Metro Area, US | $40,000 to $50,000 |
| Product Design Engineer | dm-v-4-00 | Southeast, US | $35,000 to $50,000 |
| Component Engineer | TiBWCE | Tennessee | $40,000 to $48,000 |
| Manufacturing Engineer Electronics | TiBWME | Tennessee | $47,000 to $56,000 |
| Program Manager Electronics | TiBWPM | Tennessee | $50,000 to $59,000 |
| Electronic Engineer Testing | TiEEBW | Tennessee | $50,000 to $59,000 |
| Product Design Engineer - Appliance | BWAGA | Southeast | $45,000 to $60,000 |

Please mail, fax or email your resume to:
E-Mail Address: